AEGEAN DIGNITY |
VESSEL DESCRIPTION |
|
Type of vessel | Oil Tanker |
Type of hull | Double Hull |
Flag | Hellenic |
Port of Registry | Piraeus |
Call sign | SXVC |
IMO Number | 9290335 |
Date delivered | October 6, 2004 |
Builder (where built) | HYUNDAI HEAVY INDUSTRY |
|
CLASSIFICATION |
|
Classification society | ABS |
Class notation | +A1(E), OIL CARRIER, SH, +AMS, +ACCU, VEC, SHCM, ES |
|
PARTICULARS |
|
Deadweight | 159.081,0 MT Salt Water Summer Draft : 17,072 M. |
L.O.A. | 274,47 M |
L.B.P. | 264,00 M |
Breadth | 48,00 M |
Depth | 23,10 M |
GT | 81074 |
SUEZ GT/NT | 81.807,49 / 75.735 |
NT | 51751 |
|
SPECIFICATION |
|
Nbr of Cargo Tanks | 12 Wing Tanks 2 Slop Tanks |
Tank Capacities(98%) | 167.931,3 M3 (98%) 2.853,2 M3 (98%) |
S.B.T. Capacity | 54.316 M3 34,25% of SDWT |
Heating Coils | Aluminum Brass All Tanks |
Natural Segregation | Three Grades |
Cargo Pumps | Three/Steam Turbine 4.000 M3/Hr Each |
Ballast Pumps | Two/Electric/Steam 2.000 M3/Hr Each |
Stripping Pumps | One / Steam 150 M3/Hr |
Stripping Eductors | One 500 M3/Hr |
Vapour Return System | VEC |
Tank Radar Monitoring System in All Tanks | |
Max Loading Rate | 17.000 M3/Hr |
|
MAIN ENGINE |
B&W 6S70 MC-C Normal BHP 22.790 at 87,9 RPM
|