AEGEAN POWER |
VESSEL DESCRIPTION |
|
Type of vessel | Oil Tanker |
Type of hull | Double Hull |
Flag | Hellenic |
Port of Registry | Piraeus |
Call sign | SXQH |
IMO Number | 9338905 |
Date delivered | April 5, 2007 |
Builder (where built) | SAMSUNG HEAVY INDUSTRY |
|
CLASSIFICATION |
|
Classification society | DNV |
Class notation | +1A1, TANKER FOR OIL ESP, E0, NAUTICUS TMON, VCS-2, SPM, PLUS-2 |
|
PARTICULARS |
|
Deadweight | 115.753,7 MT Salt Water Summer draft : 14,925 M |
L.O.A. | 248,96 M |
L.B.P. | 239,00 M |
Breadth | 43,80 M |
Depth | 21,00 M |
GT | 61473 |
SUEZ GT/NT | 62.710,52 / 55.928,98 |
NT | 35396 |
|
SPECIFICATION |
|
Nbr of Cargo Tanks | 12 Wing Tanks 2 Slop Tanks |
Tank Capacities(98%) | 123.581 M3 (98%) 3.865 M3 (95%) |
S.B.T. Capacity | 41.347 M3 36,5% of SDWT |
Heating Coils | Aluminised Steel All Tanks |
Natural Segregation | Three Grades |
Cargo Pumps | Three/Steam Turbine 2.800 M3/Hr Each |
Ballast Pumps | Two / Electric 2.000 M3/Hr Each |
Stripping Pumps | One / Steam 200 M3/Hr |
Stripping Eductors | One 500 M3/Hr |
Vapour Return System | VCS-2 |
Tank Radar Monitoring System in All Tanks | |
Max Loading Rate | 9.000 M3/Hr |
|
MAIN ENGINE |
B&W 6S60 MC-C Normal BHP 16.580 at 101,4 RPM
|